FedEx Plane
Competitive
| Team | Official Time |
|---|---|
| Chesapeake Sheriff's office | 5.668 |
| Prince William ADC | 6.070 |
| Anytime Fitness | 6.803 |
| Fairfax County Sheriffs Office | 6.897 |
| Fox Force One | 6.935 |
| Prince William County Sheriff's Office | 7.227 |
| Rosendin Power Pullers | 7.711 |
| FH Furr | 8.190 |
| Nova Strong | 8.307 |
| Together at Amazon Ambassadors | 8.353 |
| Loudoun County Sheriff's Office | 8.489 |
| WSP | 8.559 |
| Aireon/Iridium Team 2 | 8.602 |
| The ProLift Riggers | 8.620 |
| Mosaic Pharmacy Service | 8.667 |
| XMSTART | 8.739 |
| Fairfax County PD | 9.057 |
| The MITRE Corporation, MITRE Mavericks | 9.072 |
| Cisco 1 | 9.504 |
| L3Harris Team 1 | 9.566 |
| GDIT 2 | 9.667 |
| Team CGI | 10.336 |
| Visa | 11.421 |
| Aireon/Iridium Team 1 | 12.942 |
Fun
| Team | Official Time |
|---|---|
| Area 14 SuperSonics | 5.520 |
| QTS Data Centers | 7.057 |
| Nightwing | 7.083 |
| In Memory of George P Schubert with SimplyBe Coffee | 7.463 |
| Worldwide Muscle Club | 7.528 |
| ASCE National Capital Section Geo-Institute | 7.604 |
| Ricondo's Airport Planning Pullers | 7.668 |
| LETR Arlington County Sheriff's Office | 7.919 |
| Everforth Cares | 8.551 |
| Team Noblis | 8.688 |
| Healthy Hikers | 9.390 |
| GDIT 1 | 9.765 |
| Tarmac Tues | 10.656 |
| Westin Extrodinary | 12.637 |
United Plane
Competitive
| Team | Official Time |
|---|---|
| Helix Electric | 6.232 |
| Dnt Fitness | 6.277 |
| AIM Manassas Wrench & Roll | 6.625 |
| Xcelerate Solutions | 7.536 |
| Amazon inCommunities | 7.642 |
| IT Cadre | 8.025 |
| Peraton Space Sector, Beyond the Mission | 8.118 |
| Collins | 8.372 |
| Fauquier County/Rappahannock Region | 8.570 |
| Turner x PGAL | 8.716 |
| General Dynamics Mission Systems | 14.504 |
| Wealthspire | 19.980 |
Fun
| Team | Official Time |
|---|---|
| ALPA | 7.936 |
| Balfour Beatty Ground Crew | 8.488 |
| Team Guidehouse | 9.037 |
| Bechtel | 9.454 |
| M.C. Dean Machine | 9.640 |
| STV | 9.664 |
| Knights of Columbus, Joy of Life-SPRED | 9.807 |
| Peraton NAS | 12.561 |
| HHM-I Pulling This? | 15.500 |